SG Ball
The SG Ball draw and results for 2009
| Rnd | Date / Time | Home | Score | Away | Ground | Report |
| 1 | 14/2/2009 5:30pm | Sea Eagles | 18 - 4 | West Syd Acad | Brookvale Oval | Match Report |
| 2 | 21/2/2009 6:00pm | Sea Eagles | 26 - 12 | Central Coast Storm | Brookvale Oval | Match Report |
| 3 | 28/2/2009 10:30am | Sea Eagles | 24 - 12 | Tigers | Brookvale Oval | |
| 4 | 7th March 2009 | Storm | 38 - 6 | Sea Eagles | ||
| 5 | 14th March 2009 | Bears | 26 - 10 | Sea Eagles | ||
| 6 | 21st March 2009 | Panthers | 30 - 4 | Sea Eagles | CUA Stadium | |
| 7 | 28th March 2009 | Sydney Roosters / Newtown Jets | 36 - 10 | Sea Eagles | Henson Park | |
| 8 | 4/4/2009 1:30pm | Sea Eagles | 28 - 22 | Steelers | Brookvale Oval | |
| 9 | 11th April 2009 | Dragons | - | Sea Eagles | OKI Jubilee Stadium |
| Pos | Team | Pl | W | D | L | B | F | A | D | PC | Pts |
| 1 | St George Dragons | 8 | 7 | 1 | 0 | 0 | 278 | 144 | 134 | 193.06 | 15 |
| 2 | Parramatta Eels | 8 | 7 | 0 | 1 | 0 | 282 | 121 | 161 | 233.06 | 14 |
| 3 | Canterbury Bulldogs | 8 | 6 | 1 | 1 | 0 | 358 | 180 | 178 | 198.89 | 13 |
| 4 | Melbourne Storm | 8 | 5 | 0 | 3 | 0 | 180 | 194 | -14 | 92.78 | 10 |
| 5 | Newcastle Knights | 8 | 4 | 1 | 3 | 0 | 284 | 178 | 106 | 159.55 | 9 |
| 6 | Penrith Panthers | 8 | 4 | 1 | 3 | 0 | 192 | 172 | 20 | 111.63 | 9 |
| 7 | Sydney Roosters | 7 | 4 | 0 | 3 | 0 | 164 | 146 | 18 | 112.33 | 8 |
| 8 | Balmain Tigers | 8 | 4 | 0 | 4 | 0 | 199 | 204 | -5 | 97.55 | 8 |
| 9 | Manly Warringah Sea Eagles | 8 | 4 | 0 | 4 | 0 | 126 | 180 | -54 | 70.00 | 8 |
| 10 | Illawarra Steelers | 8 | 3 | 1 | 4 | 0 | 185 | 191 | -6 | 96.86 | 7 |
| 11 | North Sydney Bears | 8 | 3 | 1 | 4 | 0 | 187 | 263 | -76 | 71.10 | 7 |
| 12 | Cronulla Sharks | 8 | 3 | 0 | 5 | 0 | 212 | 212 | 0 | 100.00 | 6 |
| 13 | South Sydney Rabbitohs | 8 | 2 | 0 | 6 | 0 | 134 | 250 | -116 | 53.60 | 4 |
| 14 | Central Coast Storm | 8 | 2 | 0 | 6 | 0 | 140 | 294 | -154 | 47.62 | 4 |
| 15 | Canberra Raiders | 8 | 2 | 0 | 6 | 0 | 144 | 308 | -164 | 46.75 | 4 |
| 16 | Sydney Roosters / Newtown Jets | 1 | 1 | 0 | 0 | 0 | 36 | 10 | 26 | 360.00 | 2 |
| 17 | Western Suburbs Magpies | 8 | 1 | 0 | 7 | 0 | 180 | 260 | -80 | 69.23 | 2 |
| 18 | Melbourne / South West Syd Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0 |
| 19 | Western Syd Academy of Sport | 1 | 0 | 0 | 1 | 0 | 4 | 18 | -14 | 22.22 | 0 |






