Harold Matthews
The Harold Matthews draw and results for 2009
| Rnd | Date / Time | Home | Score | Away | Ground | Report |
| 1 | 14/2/2009 4:00pm | Sea Eagles | 14 - 6 | West Syd Acad | Brookvale Oval | Match Report |
| 2 | 21/2/2009 4:30pm | Sea Eagles | 18 - 16 | Central Coast Storm | Brookvale Oval | Match Report |
| 3 | 28/2/2009 9:00am | Sea Eagles | 24 - 8 | Tigers | Brookvale Oval | |
| 4 | 7th March 2009 | Storm | 20 - 34 | Sea Eagles | ||
| 5 | 14th March 2009 | Bears | 12 - 40 | Sea Eagles | ||
| 6 | 21st March 2009 | Panthers | 30 - 14 | Sea Eagles | CUA Stadium | |
| 7 | 28th March 2009 | Sydney Roosters / Newtown Jets | 12 - 16 | Sea Eagles | Henson Park | |
| 8 | 4/4/2009 12:00pm | Sea Eagles | 18 - 20 | Steelers | Brookvale Oval | |
| 9 | 11th April 2009 | Dragons | - | Sea Eagles | OKI Jubilee Stadium |
| Pos | Team | Pl | W | D | L | B | F | A | D | PC | Pts |
| 1 | Canterbury Bulldogs | 8 | 8 | 0 | 0 | 0 | 258 | 86 | 172 | 300.00 | 16 |
| 2 | Parramatta Eels | 8 | 6 | 2 | 0 | 0 | 284 | 70 | 214 | 405.71 | 14 |
| 3 | Manly Warringah Sea Eagles | 8 | 6 | 0 | 2 | 0 | 178 | 124 | 54 | 143.55 | 12 |
| 4 | Newcastle Knights | 8 | 5 | 0 | 3 | 0 | 238 | 122 | 116 | 195.08 | 10 |
| 5 | Western Suburbs Magpies | 8 | 5 | 0 | 3 | 0 | 248 | 154 | 94 | 161.04 | 10 |
| 6 | Penrith Panthers | 8 | 5 | 0 | 3 | 0 | 202 | 158 | 44 | 127.85 | 10 |
| 7 | Central Coast Storm | 8 | 4 | 1 | 3 | 0 | 130 | 128 | 2 | 101.56 | 9 |
| 8 | Cronulla Sharks | 8 | 4 | 0 | 4 | 0 | 144 | 150 | -6 | 96.00 | 8 |
| 9 | St George Dragons | 8 | 3 | 1 | 4 | 0 | 168 | 150 | 18 | 112.00 | 7 |
| 10 | Sydney Roosters | 7 | 3 | 1 | 3 | 0 | 132 | 168 | -36 | 78.57 | 7 |
| 11 | Balmain Tigers | 8 | 3 | 0 | 5 | 0 | 126 | 208 | -82 | 60.58 | 6 |
| 12 | Canberra Raiders | 8 | 2 | 1 | 5 | 0 | 164 | 208 | -44 | 78.85 | 5 |
| 13 | Illawarra Steelers | 8 | 2 | 1 | 5 | 0 | 128 | 202 | -74 | 63.37 | 5 |
| 14 | South Sydney Rabbitohs | 8 | 1 | 2 | 5 | 0 | 122 | 200 | -78 | 61.00 | 4 |
| 15 | North Sydney Bears | 8 | 2 | 0 | 6 | 0 | 132 | 260 | -128 | 50.77 | 4 |
| 16 | Melbourne / South West Syd Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0 |
| 17 | Sydney Roosters / Newtown Jets | 1 | 0 | 0 | 1 | 0 | 12 | 16 | -4 | 75.00 | 0 |
| 18 | Western Syd Academy of Sport | 1 | 0 | 0 | 1 | 0 | 6 | 14 | -8 | 42.86 | 0 |






